Npi profil statik değerleri

Npi profil fiyatları
              STATİK DEĞERLER        
Ipn profil ölçüleri     KUVVETLİ EKSEN y-y     ZAYIF EKSEN z-z      
  G Iy Wel.y Wpl.y iy Avz Iz Wel.z Wpl.z  iz ss It Iwx10-3
  kg/m cm cm3 cm3 cm cm2 cm4 cm3 cm3 cm mm cm4 cm6
                           
                           
IPN 120 11,1 328 54,7 63,6 4,81 6,63 21,5 7,41 12,4 1,23 28,4 2,71 0,69
IPN 140 14,3 573 81,9 95,4 5,61 8,65 35,2 10,7 17,9 1,40 31,8 4,32 1,54
IPN 160 17,9 935 117 136 6,4 10,83 54,7 14,8 24,9 1,55 35,2 6,57 3,14
IPN 180 21,9 1450 161 187 7,2 13,35 81,3 19,8 33,2 1,71 38,6 9,58 5,92
                           
IPN 200 26,2 2140 214 250 8,0 16,03 117 26,0 43,5 1,87 42,0 13,5 10,5
IPN 220 31,1 3060 278 324 8,8 19,06 162 33,1 55,7 2,02 45,4 18,6 17,8
IPN 240 36,2 4250 354 412 9,59 22,33 221 41,7 70,0 2,20 48,9 25,0 28,7
IPN 260 41,9 5740 442 514 10,4 26,08 288 51,0 85,9 2,32 52,6 33,5 44,1
IPN 280 47,9 7590 542 632 11,1 30,18 364 61,2 103 2,45 56,4 44,2 64,6
                           
IPN 300 54,2 9800 653 762 11,9 34,58 451 72,2 121 2,56 60,1 56,8 91,8
IPN 320 61,0 12510 782 914 12,7 39,26 555 84,7 143 2,67 63,9 72,5 129
IPN 340 68,0 15700 923 1080 13,5 44,27 674 98,4 166 2,80 67,6 90,4 176
IPN 360 76,1 19610 1090 1276 14,2 49,95 818 114,0 194 2,90 71,8 115 240
IPN 380 84,0 24010 1260 1482 15,0 55,55 975 131,0 221 3,02 75,4 141 319
                           
IPN 400 92,4 29210 1460 1714 15,7 61,69 1160 149 253 3,13 79,3 170 420
IPN 450 115 45850 2040 2400 17,7 77,79 1730 203 345 3,43 88,9 267 791
                           
IPN 500 141 68740 2750 3240 19,6 95,6 2480 268 456 3,72 98,5 402 1400
IPN 550 166 99180 3610 4240 21,6 111,30 3490 349 592 4,02 107,3 544 2390

Npi profil ağırlıkları

Npi profil ölçüleri  
  G
  kg/m
   
   
IPN 120 11,1
IPN 140 14,3
IPN 160 17,9
IPN 180 21,9
   
IPN 200 26,2
IPN 220 31,1
IPN 240 36,2
IPN 260 41,9
IPN 280 47,9
   
IPN 300 54,2
IPN 320 61,0
IPN 340 68,0
IPN 360 76,1
IPN 380 84,0
   
IPN 400 92,4
IPN 450 115
   
IPN 500 141
IPN 550 166

Ipn profil fiyatlarını belirleyen bir çok etken vardır. Bunlardan en önemlisi kütük fiyatlarıdır. Güncel çelik fiyatlarını sitemizden takip edebilirsiniz.