Hea profil ağırlıkları ile Hea profil ölçüleri aynı tablodadır.
Hea Profil Ölçüleri
KESİT | ÖLÇÜLER | |||||
G | h | b | tw | tf | r | |
kg/m | mm | mm | mm | mm | mm | |
HE 100 AA | 12,2 | 91 | 100 | 4,2 | 5,5 | 12 |
HE 100 A | 16,7 | 96 | 100 | 5,0 | 8,0 | 12 |
HE 100 B | 20,4 | 100 | 100 | 6,0 | 10,0 | 12 |
HE 100 M | 41,8 | 120 | 106 | 12,0 | 20,0 | 12 |
HE 120 AA | 14,6 | 109 | 120 | 4,2 | 5,5 | 12 |
HE 120 A | 19,9 | 114 | 120 | 5,0 | 8,0 | 12 |
HE 120 B | 26,7 | 120 | 120 | 6,5 | 11,0 | 12 |
HE 120 M | 52,1 | 140 | 126 | 12,5 | 21,0 | 12 |
HE 140 AA | 18,1 | 128 | 140 | 4,3 | 6,0 | 12 |
HE 140 A | 24,7 | 133 | 140 | 5,5 | 8,5 | 12 |
HE 140 B | 33,7 | 140 | 140 | 7,0 | 12,0 | 12 |
HE 140 M | 63,2 | 160 | 146 | 13,0 | 22,0 | 12 |
HE 160 AA | 23,8 | 148 | 160 | 4,5 | 7,0 | 15 |
HE 160 A | 30,4 | 152 | 160 | 6,0 | 9,0 | 15 |
HE 160 B | 42,6 | 160 | 160 | 8,0 | 13,0 | 15 |
HE 160 M | 76,2 | 180 | 166 | 14,0 | 23,0 | 15 |
HE 180 AA | 28,7 | 167 | 180 | 5,0 | 7,5 | 15 |
HE 180 A | 35,5 | 171 | 180 | 6,0 | 9,5 | 15 |
HE 180 B | 51,2 | 180 | 180 | 8,5 | 14,0 | 15 |
HE 180 M | 88,9 | 200 | 186 | 14,5 | 24,0 | 15 |
HE 200 AA | 34,6 | 186 | 200 | 5,5 | 8,0 | 18 |
HE 200 A | 42,3 | 190 | 200 | 6,5 | 10,0 | 18 |
HE 200 B | 61,3 | 200 | 200 | 9,0 | 15,0 | 18 |
HE 200 M | 103,0 | 220 | 206 | 15,0 | 25,0 | 18 |
HE 220 AA | 40,4 | 205 | 220 | 6,0 | 8,5 | 18 |
HE 220 A | 50,5 | 210 | 220 | 7,0 | 11,0 | 18 |
HE 220 B | 71,5 | 220 | 220 | 9,5 | 16,0 | 18 |
HE 220 M | 117,0 | 240 | 226 | 15,5 | 26,0 | 18 |
HE 240 AA | 47,4 | 224 | 240 | 6,5 | 9,0 | 21 |
HE 240 A | 60,3 | 230 | 240 | 7,5 | 12,0 | 21 |
HE 240 B | 83,2 | 240 | 240 | 10,0 | 17,0 | 21 |
HE 240 M | 157,0 | 270 | 248 | 18,0 | 32,0 | 21 |
HE 260 AA | 54,1 | 244 | 260 | 6,5 | 9,5 | 24 |
HE 260 A | 68,2 | 250 | 260 | 7,5 | 12,5 | 24 |
HE 260 B | 93,0 | 260 | 260 | 10,0 | 17,5 | 24 |
HE 260 M | 172 | 290 | 268 | 18,0 | 32,5 | 24 |
HE 280 AA | 61,2 | 264 | 280 | 7,0 | 10,0 | 24 |
HE 280 A | 76,4 | 270 | 280 | 8,0 | 13,0 | 24 |
HE 280 B | 103 | 280 | 280 | 10,5 | 18,0 | 24 |
HE 280 M | 189,0 | 310 | 288 | 18,5 | 33,0 | 24 |
HE 300 AA | 69,8 | 283 | 300 | 7,5 | 10,5 | 27 |
HE 300 A | 88 | 290 | 300 | 8,5 | 14,0 | 27 |
HE 300 B | 117,0 | 300 | 300 | 11,0 | 19,0 | 27 |
HE 300 M | 238,0 | 340 | 310 | 21,0 | 39,0 | 27 |
HE 320 AA | 74 | 301 | 300 | 8,0 | 11,0 | 27 |
HE 320 A | 97,6 | 310 | 300 | 9,0 | 15,5 | 27 |
HE 320 B | 127,0 | 320 | 300 | 11,5 | 20,5 | 27 |
HE 320 M | 245 | 359 | 309 | 21,0 | 40,0 | 27 |
HE 340 AA | 78,9 | 320 | 300 | 8,5 | 11,5 | 27 |
HE 340 A | 105,0 | 330 | 300 | 9,5 | 16,5 | 27 |
HE 340 B | 134 | 340 | 300 | 12,0 | 21,5 | 27 |
HE 340 M | 248 | 377 | 309 | 21,0 | 40,0 | 27 |
HE 360 AA | 84 | 339 | 300 | 9,0 | 12,0 | 27 |
HE 360 A | 112 | 350 | 300 | 10,0 | 17,5 | 27 |
HE 360 B | 142 | 360 | 300 | 12,5 | 22,5 | 27 |
HE 360 M | 250,0 | 395 | 308 | 21,0 | 40,0 | 27 |
HE 400 AA | 92 | 378 | 300 | 9,5 | 13,0 | 27 |
HE 400 A | 125 | 390 | 300 | 11,0 | 19,0 | 27 |
HE 400 B | 155,0 | 400 | 300 | 13,5 | 24,0 | 27 |
HE 400 M | 256 | 432 | 307 | 21,0 | 40,0 | 27 |
HE 450 AA | 100 | 425 | 300 | 10,0 | 13,5 | 27 |
HE 450 A | 140,0 | 440 | 300 | 11,5 | 21,0 | 27 |
HE 450 B | 171 | 450 | 300 | 14,0 | 26,0 | 27 |
HE 450 M | 263 | 478 | 307 | 21,0 | 40,0 | 27 |
HE 500 AA | 107 | 472 | 300 | 10,5 | 14,0 | 27 |
HE 500 A | 155 | 490 | 300 | 12,0 | 23,0 | 27 |
HE 500 B | 187 | 500 | 300 | 14,5 | 28,0 | 27 |
HE 500 M | 270 | 524 | 306 | 21,0 | 40,0 | 27 |
HE 550 AA | 120 | 522 | 300 | 11,5 | 15,0 | 27 |
HE 550 A | 166 | 540 | 300 | 12,5 | 24,0 | 27 |
HE 550 B | 199 | 550 | 300 | 15,0 | 29,0 | 27 |
HE 550 M | 278 | 572 | 306 | 21,0 | 40,0 | 27 |
HE 600 AA | 129 | 571 | 300 | 12,0 | 15,5 | 27 |
HE 600 A | 178 | 590 | 300 | 13,0 | 25,0 | 27 |
HE 600 B | 212 | 600 | 300 | 15,5 | 30,0 | 27 |
HE 600 M | 285 | 620 | 305 | 21,0 | 40,0 | 27 |
HE 600 x 337 | 337 | 632 | 310 | 25,5 | 46,0 | 27 |
HE 600 x 399 | 399 | 648 | 315 | 30,0 | 54,0 | 27 |
HE 650 AA | 138 | 620 | 300 | 12,5 | 16,0 | 27 |
HE 650 A | 190 | 640 | 300 | 13,5 | 26,0 | 27 |
HE 650 B | 225 | 650 | 300 | 16,0 | 31,0 | 27 |
HE 650 M | 293 | 668 | 305 | 21,0 | 40,0 | 27 |
HE 650 x 343 | 343 | 680 | 309 | 25,0 | 46,0 | 27 |
HE 650 x 407 | 407 | 696 | 314 | 29,5 | 54,0 | 27 |
HE 700 AA | 150 | 670 | 300 | 13,0 | 17,0 | 27 |
HE 700 A | 204 | 690 | 300 | 14,5 | 27,0 | 27 |
HE 700 B | 241 | 700 | 300 | 17,0 | 32,0 | 27 |
HE 700 M | 301 | 716 | 304 | 21,0 | 40,0 | 27 |
HE 700 x 352 | 352 | 728 | 308 | 25,0 | 46,0 | 27 |
HE 700 x 418 | 418 | 744 | 313 | 29,5 | 54,0 | 27 |
HE 800 AA | 172 | 770 | 300 | 14,0 | 18,0 | 30 |
HE 800 A | 224 | 790 | 300 | 15,0 | 28,0 | 30 |
HE 800 B | 262 | 800 | 300 | 17,5 | 33,0 | 30 |
HE 800 M | 317 | 814 | 303 | 21,0 | 40,0 | 30 |
HE 800 x 373 | 373 | 826 | 308 | 25,0 | 46,0 | 30 |
HE 800 x 444 | 444 | 842 | 313 | 30,0 | 54,0 | 30 |
HE 900 AA | 198 | 870 | 300 | 15,0 | 20,0 | 30 |
HE 900 A | 252 | 890 | 300 | 16,0 | 30,0 | 30 |
HE 900 B | 291 | 900 | 300 | 18,5 | 35,0 | 30 |
HE 900 M | 333 | 910 | 302 | 21,0 | 40,0 | 30 |
HE 900 x 391 | 391 | 922 | 307 | 25,0 | 46,0 | 30 |
HE 900 x 466 | 466 | 938 | 312 | 30,0 | 54,0 | 30 |
HE 1000 AA | 222 | 970 | 300 | 16,0 | 21,0 | 30 |
HE 1000 A | 272 | 990 | 300 | 16,5 | 31,0 | 30 |
HE 1000 B | 314 | 1000 | 300 | 19,0 | 36,0 | 30 |
HE 1000 M | 349 | 1008 | 302 | 21,0 | 40,0 | 30 |
HE 1000 x 393 | 393 | 1016 | 303 | 24,4 | 43,9 | 30 |
HE 1000 x 409 | 409 | 1020 | 306 | 25,0 | 46,0 | 30 |
HE 1000 x 488 | 488 | 1036 | 311 | 30,0 | 54,0 | 30 |
HE 1000 x 579 | 579 | 1056 | 316 | 35,0 | 64,0 | 30 |
HL 920 x 342 | 342 | 912 | 418 | 19,3 | 32,0 | 24 |
HL 920 x 365 | 365 | 916 | 419 | 20,3 | 34,3 | 24 |
HL 920 x 387 | 387 | 921 | 420 | 21,3 | 36,6 | 24 |
HL 920 x 417 | 417 | 928 | 422 | 22,5 | 39,9 | 24 |
HL 920 x 446 | 446 | 933 | 423 | 24,0 | 42,7 | 24 |
HL 920 x 488 | 488 | 942 | 422 | 25,9 | 47,0 | 24 |
HL 920 x 534 | 534 | 950 | 425 | 28,4 | 51,1 | 24 |
HL 920 x 585 | 585 | 960 | 427 | 31,0 | 55,9 | 24 |
HL 920 x 653 | 653 | 972 | 431 | 34,5 | 62,0 | 24 |
HL 920 x 784 | 784 | 996 | 437 | 40,9 | 73,9 | 24 |
HL 920 x 967 | 967 | 1028 | 446 | 50,0 | 89,9 | 24 |
HL 1000 x 296 | 296 | 982 | 400 | 16,5 | 27,0 | 30 |
HL 1000 A | 321 | 990 | 400 | 16,5 | 31,0 | 30 |
HL 1000 B | 371 | 1000 | 400 | 19,0 | 36,0 | 30 |
HL 1000 M | 412 | 1008 | 402 | 21,0 | 40,0 | 30 |
HL 1000 x 477 | 477 | 1018 | 404 | 25,5 | 45,0 | 30 |
HL 1000 x 554 | 554 | 1032 | 408 | 29,5 | 52,0 | 30 |
HL 1000 x 642 | 642 | 1048 | 412 | 34,0 | 60,0 | 30 |
HL 1000 x 748 | 748 | 1068 | 417 | 39,0 | 70,0 | 30 |
HL 1000 x 883 | 883 | 1092 | 424 | 45,5 | 82,0 | 30 |
HL 1100 A | 343 | 1090 | 400 | 18,0 | 31,0 | 20 |
HL 1100 B | 390 | 1100 | 400 | 20,0 | 36,0 | 20 |
HL 1100 M | 433 | 1108 | 402 | 22,0 | 40,0 | 20 |
HL 1100 R | 499 | 1118 | 405 | 26,0 | 45,0 | 20 |
Pingback: Hea profil statik değerleri - Çelik Fiyatları - hea profil fiyatları
Pingback: Hea profil statik değerleri - Çelik Fiyatları - hea profil fiyatları